Most Recent Lindale Homes For Sale
| View All Lindale Homes For Sale | ||
|
6 Drew St SE, Lindale, GA 30147 | $94,900 4 beds, 3 baths |
|
333 Amp 329 Garden Ave, Lindale, GA 30147 | $369,900 |
|
23 Jon Ken Dr SE, Lindale, GA 30147 | $176,500 4 beds, 3 baths |
Real Estate Resources |
Lindale Apartments
There are 55 apartments found in and near the Lindale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Capital City Mortgage Investments, Inc | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings